These are the terms for Advertising on Telesqop Website.
Company logos (no advertising graphics or text) are accepted in electronic (preferred) or a new design can be done at an extra cost to meet the desired concepts.
The formats accepted include JPG and .PNG or .Gif for any animations included.
Telesqop Rate Card
Website FLATRATE PER MONTH | Premium Banner | SHARED US $ | UGX | NOT SHARED (US$) | UGX |
Home page Leader head banner | (728x 90 pixels) | 580 | – | 600 | – |
Home page Leader Board banner (In between Cat) | (1200 x 90) Reg | 380 | – | 400 | – |
Side bar Prem banners | (350 x250) | 340 | – | 450 | – |
Single Post | Premium Banner | 600 | – | 418 | – |
Leader head banner | (728 x 90 pixels) | 300 | – | 348 | – |
In post banner (1200×90) | (728x 90) Reg | 300 | – | 307 | – |
FOOTER BANNER | |||||
Single post banner | (728 x 83 pixels) | 200 | – | 348 | – |
Home page banner | (738 x 90) Reg | 180 | – | 264 | – |
Leave a comment